LINDO API is a Callable library, with which, you can easily create your own optimization applications.
It allows you to plug the power of the LINDO solver right into customized applications that you have written. 

Current Release:

Lindo API
Version
Operating
System
Bit
Size
ProcessorFile SizeDownload
15.0 Windows 32 x86 55.9 MB
15.0 Windows 64 x64 60.3 MB
15.0 (Manual installation) Windows 32 x86 51.5 MB
15.0 (Manual installation) Windows 64 x64 55.7 MB
15.0 Linux 64 x64 58.5 MB
15.0 Mac 64 x64 56.2 MB
15.0 Linux 64 ARM64 47.8 MB
15.0 Mac OSX 64 ARM64 43.4 MB

Beta Releases:

Lindo API
Version
Operating
System
Bit
Size
ProcessorFile SizeDownload
11.0 Linux 32 ARM32 25.4 MB
11.0 Android 55 MB
11.0 (Simple Android application) Android 55 MB

Older Releases:

Lindo API
Version
Operating
System
Bit
Size
ProcessorFile SizeDownload
14.0 Windows 32 x86 23.1 MB
14.0 Windows 64 x64 26.3 MB
14.0 (Manual installation) Windows 32 x86 23.1 MB
14.0 (Manual installation) Windows 64 x64 26.3 MB
14.0 Linux 64 x64 25.4 MB
14.0 Mac 64 x64 19.7 MB
14.0 Linux 64 ARM64 46 MB
14.0 Mac OSX 64 ARM64 48 MB
13.0 Windows 32 x86 23.1 MB
13.0 Windows 64 x64 26.3 MB
13.0 (Manual installation) Windows 32 x86 23.1 MB
13.0 (Manual installation) Windows 64 x64 26.3 MB
13.0 Linux 64 x64 25.4 MB
13.0 Mac 64 x64 19.7 MB
12.0 Windows 32 x86 23.1 MB
12.0 Windows 64 x64 26.3 MB
12.0 (Manual installation) Windows 32 x86 23.1 MB
12.0 (Manual installation) Windows 64 x64 26.3 MB
12.0 Linux 64 x64 25.4 MB
12.0 Mac 64 x64 19.7 MB
11.0 Windows 32 x86 23.1 MB
11.0 Windows 64 x64 26.3 MB
11.0 (Manual installation) Windows 32 x86 23.1 MB
11.0 (Manual installation) Windows 64 x64 26.3 MB
11.0 Linux 64 x64 25.4 MB
11.0 Mac 64 x64 19.7 MB
10.0 Windows 32 x86 23.1 MB
10.0 Windows 64 x64 26.3 MB
10.0 (Manual installation) Windows 32 x86 23.1 MB
10.0 (Manual installation) Windows 64 x64 26.3 MB
10.0 Linux 32 x86 21.9 MB
10.0 Linux 64 x64 25.4 MB
10.0 Mac 64 x64 19.7 MB
9.0 Windows 32 x86 23.1 MB
9.0 Windows 64 x64 26.3 MB
9.0 (Manual installation) Windows 32 x86 23.1 MB
9.0 (Manual installation) Windows 64 x64 26.3 MB
9.0 Linux 32 x86 21.9 MB
9.0 Linux 64 x64 25.4 MB
9.0 Mac 64 x64 19.7 MB
8.0 Windows 32 x86 23.1 MB
8.0 Windows 64 x64 26.3 MB
8.0 (Manual installation) Windows 32 x86 23.1 MB
8.0 (Manual installation) Windows 64 x64 26.3 MB
8.0 Linux 32 x86 21.9 MB
8.0 Linux 64 x64 25.4 MB
8.0 Mac 32 x86 14.5 MB
8.0 Mac 64 x64 19.7 MB
8.0 Solaris 32 x86 20.3 MB
8.0 Solaris 64 x64 26.2 MB
7.0 Windows 32 x86 16.1 MB
7.0 Windows 64 x64 17.6 MB
7.0 Linux 32 x86 13.4 MB
7.0 Linux 64 x64 14.9 MB
7.0 Mac 32 x86 11.5 MB
7.0 Mac 64 x64 12.5 MB
7.0 Solaris 32 x86 17.4 MB
7.0 Solaris 64 x64 21.5 MB
6.1 Windows 32 x86 15.8 MB
6.1 Windows 64 x64 17 MB
6.1 Linux 32 x86 13 MB
6.1 Linux 64 x64 14.7 MB
6.1 Mac 32 x86 11.6 MB
6.1 Mac 64 x64 11.7 MB
6.1 Solaris 32 x86 16.7 MB
6.1 Solaris 64 x64 21.3 MB
6.0 Windows 32 x86 16 MB
6.0 Windows 64 x64 16 MB
6.0 Linux 32 x86 12 MB
6.0 Linux 64 x64 12 MB
6.0 Solaris 32 SPARC32 12 MB
6.0 Solaris 64 SPARC64 12 MB
6.0 Mac 32 PPC 12 MB
6.0 Mac 32 x86 12 MB
5.0 Windows 32 x86 14.86 MB
5.0 Windows 64 x64 13.50 MB
5.0 Linux 32 x86 12.74 MB
5.0 Linux 64 x64 11.25 MB
5.0 Solaris 32 SPARC32 11.6 MB
5.0 Solaris 64 SPARC64 11.6 MB
5.0 Mac 32 PPC 11.5 MB
5.0 Mac 32 x86 9.32 MB
4.1 Solaris 32 x86 5.67 MB
Note: a 32 bit version of the software will run on a 64 bit processor.